
Listing courtesy of Houlihan Lawrence Inc.
Beacon has experienced a revival in recent years at the hands of artists drawn by DIA: Beacon. Today, traditional Main Street and diverse housing options are combined with artists' lofts, restaurants, galleries, and pubs in renovated historic mills and factories.
Beacon has experienced a revival in recent years at the hands of artists drawn by DIA: Beacon. Today, traditional Main Street and diverse housing options are combined with artists' lofts, restaurants, galleries, and pubs in renovated historic mills and factories.
Household Incomes
Housing Stock
Median sale price
February, 2023
$635,000
42.71% since January, 2023
18.14% since February, 2022
February, 2023 | January, 2023 | February, 2022 | |
---|---|---|---|
Median sale price | 635000.000000000000 | 42.712664344308% | 18.139534883721% |
Average sale price | 635000.000000000000 | 33.691246907732% | 23.241145075206% |
Homes sold | 1 | -75.000000000000% | -75.000000000000% |
Average days on market | 31 | -6.060606060606% | -51.562500000000% |
% of sale price to list price | 94.920000000000 | -3.888213851762% | -4.439746300211% |
Homes for sale | 16 | 45.454545454545% | 60.000000000000% |
Months of inventory | 16.000000000000 | 481.818181818180% | 540.000000000000% |
Loan Type | 5 Yr ARM | 7 Yr ARM | 15 Yr Fixed | 30 Yr Fixed |
---|---|---|---|---|
Interest Rate | 4.5% | 4.75% | 4.75% | 5.25% |
Monthly Mortgage Amount | $14,187 | $14,606 | $21,779 | $15,462 |
Monthly Mortgage Insurance | $0 | $0 | $0 | $0 |
Monthly Estimated Total | $14,187 | $14,606 | $21,779 | $15,462 |
Information believed accurate but not warranted. The data relating to real estate for sale or lease on this web site comes in part from the OneKey MLS. Real estate listings held by brokerage firms other than Houlihan Lawrence are marked with the OneKey logo or thumbnail logo and detailed information about them includes the name of the listing broker.